Home arrow Rivets arrow RIVET AVEUGLE A TETE BOMBEE ALU/ACIER POP
  • English
  • Français
RIVET AVEUGLE A TETE BOMBEE ALU/ACIER POP Print
       Modèle  1001  


Acier doux Acier  8.8 Acier  10.9 Acier  12.9 Zingue blanc Zingue bichro Inox
A2
Inox
A4
Nylon Laiton Cuivre Alu Acier Hte rés.
x                     x  
Utilisé spécialement pour fixer des matériaux divers à fonction non structurelle
(décoration, protection) mais également pour de multiples applications standards.
Référence d1 L Epaisseur mini max d'assemblage d2 s Diamètre Foret Unité de Vente
 TAPD 31 BS 2,4 3.5 -0.8 4.7 0.9 2.5 500
 TAPD 33 BS 5.0 0.8-2.4 500
 TAPD 36 BS 7.5 2.4-4.8 500
SNAD 3050 BS   5.0 -2.0       500
SNAD 3065 BS   6.5 2.0-3.5       500
SNAD 3080 BS 3.0 8.0 3.5-5.0 6.0 0.92 3.1 500
SNAD 3100 BS   10.0 5.0-7.0       500
SNAD 3120 BS   12.0 7.0-9.0       500
SNAD 3150 BS   15.0 9.0-12.0       500
 TAPD 42 BS 3,2 4.5 -1.6 6.3 1 3.3 500
 TAPD 44 BS 6.0 1.6-3.2 500
 TAPD 46 BS 8 3.2-4.8 500
 TAPD 48 BS 9.5 4.8-6.4 500
 TAPD 410 BS 11.5 6.4-7.9 500
 TAPD 412 BS 13.5 7.9-9.5 500
 TAPD 416 BS 17 11.1-12.7 500
 TAPD 418 BS 18.5 12.7-14.3 500
 TAPD 421 BS 20 14.3-16.7 500
 TAPD 425 BS 24 16.7-20.7 500
 TAPD 54 BS 4 7 -3.2 7.9 1.35 4.1 500
 TAPD 56 BS 8.5 3.2-4.8 500
 TAPD 58 BS 10.5 4.8-6.4 500
 TAPD 510 BS 12.2 6.4-7.9 500
 TAPD 512 BS 14 7.9-9.5 500
 TAPD 514 BS 15.7 9.5-11.1 500
 TAPD 516 BS 17.5 11.1-12.7 500
 TAPD 517 BS 18.5 12.7-13.5 500
 TAPD 520 BS 20.2 13.5-15.9 500
 TAPD 64 BS 4,8 7.5 -3.2 9.5 1.6 4.9 500
 TAPD 66 BS 9 3.2-4.8 500
 TAPD 68 BS 11 4.8-6.4 500
 TAPD 610 BS 12.7 6.4-7.9 500
 TAPD 612 BS 14.7 7.9-9.5 500
 TAPD 614 BS 16.5 9.5-11.1 500
 TAPD 617 BS 19 11.1-13.5 500
 TAPD 625 BS 25.5 13.5-19.8 500
 TAPD 633 BS 32 19.8-26.2 500
SNAD 5065 BS   6.5 -3.5       500
SNAD 5080 BS   8.0 3.5-4.5       500
SNAD 5100 BS   10.0 4.5-6.0       500
SNAD 5120 BS   12.0 6.0-7.5       500
SNAD 5140 BS 5.0 14.0 7.5-9.5 9.5 1.6 5.1 500
SNAD 5160 BS   16.0 9.5-11.5       500
SNAD 5180 BS   18.0 11.5-13.5       500
SNAD 5200 BS   20.0 13.5-15.5       500
SNAD 5220 BS   22.0 15.5-17.5       500
SNAD 5250 BS   25.0 17.5-20.5       500
SNAD 6080 BS   8.0 -3.5       500
SNAD 6100 BS   10.0 3.5-5.5       500
SNAD 6120 BS   12.0 5.5-7.5       500
SNAD 6140 BS 6.0 14.0 7.5-9.5 12.0 2.1 6.1 500
SNAD 6160 BS   16.0 9.5-11.5       500
SNAD 6180 BS   18.0 11.5-13.5       500
SNAD 6200 BS   20.0 13.5-15.5       500
 TAPD 88 BS 6,4 12.5 -6.4 12.8 2.1 6.5 500
 TAPD 816 BS 19.5 6.4-12.7 500
 
Alert ! Visselect is a wholesaler for professional industry. 
We can’t reply to private ask and only request from companies will be taken into account
.
Some information of this web site can have technical inaccuracy or typographic error.
This information delivered could be periodically modified and this modification will be incorporated into new edition.