Home arrow Retaining Rings arrow ANNEAUX INTERIEUR DENTELE POUR ALESAGE DIN 984 JK
  • English
  • Français
ANNEAUX INTERIEUR DENTELE POUR ALESAGE DIN 984 JK Print
  • Modèle 1315
Acier
doux
Acier
8.8
Acier
10.9
Acier
12.9
Zingue
blanc
Zingue
bichro
Inox
A2
Inox
A4
Nylon Laiton Cuivre Alu Acier
Hte rés.
                         X
d1 s d3 a max b d5 min UE kg/1000
16 1,00 17,3 3,4 2,1 1,7 1.000 0,72
17 1,00 18,3 3,7 2,2 1,7 1.000 0,80
18 1,00 19,5 4,1 2,3 2,0 1.000 0,90
19 1,00 20,5 3,8 2,3 2,0 1.000 0,99
20 1,00 21,5 3,9 2,4 2,0 1.000 1,06
21 1,00 22,5 4,0 2,4 2,0 1.000 1,17
22 1,00 23,5 4,0 2,6 2,0 1.000 1,28
23 1,20 24,6 4,1 2,6 2,0 1.000 1,48
24 1,20 25,9 4,2 2,6 2,0 500 1,60
25 1,20 26,9 4,4 2,8 2,0 500 1,72
26 1,20 28,5 4,4 2,8 2,0 500 2,00
27 1,20 29,1 4,5 2,9 2,0 500 2,00
28 1,20 30,1 4,9 3,0 2,0 500 2,10
30 1,20 32,1 4,9 3,2 2,0 500 2,35
31 1,20 33,4 5,0 3,2 2,5 500 2,42
32 1,20 34,4 5,1 3,3 2,5 250 2,50
33 1,20 35,5 5,1 3,3 2,5 250 2,65
34 1,50 36,5 5,3 3,4 2,5 250 3,80
35 1,50 37,8 5,5 3,6 2,5 250 4,00
36 1,50 38,8 5,6 3,6 2,5 250 4,15
38 1,50 40,5 6,1 3,8 2,5 250 4,40
40 1,75 43,5 7,2 4,0 2,5 100 5,30
42 1,75 45,5 7,2 4,1 2,5 100 6,00
44 1,75 47,5 7,2 4,2 2,5 100 6,45
45 1,75 48,5 7,2 4,3 2,5 100 6,60
47 1,75 50,5 7,2 4,5 2,5 100 6,90
48 1,75 51,5 7,2 4,5 2,5 100 7,50
50 2,00 54,2 8,2 4,7 2,5 100 8,50
52 2,00 56,2 8,2 4,7 2,5 50 9,40
55 2,00 59,2 8,2 5,1 2,5 50 9,75
57 2,00 61,2 8,2 5,2 2,5 50 11,65
58 2,00 62,2 8,2 5,3 2,5 50 12,00
60 2,00 64,2 8,2 5,5 2,5 50 12,70
62 2,00 66,2 8,2 5,6 2,5 50 12,75
65 2,50 69,2 10,2 5,8 3,0 50 16,70
67 2,50 71,5 10,2 6,0 3,0 50 18,60
68 2,50 72,5 10,2 6,1 3,0 50 19,30
70 2,50 74,5 10,2 6,2 3,0 50 20,20
72 2,50 76,5 10,2 6,4 3,0 50 21,20
75 2,50 79,5 10,2 6,6 3,0 50 22,60
80 2,50 85,5 10,2 7,0 3,0 50 25,00
85 3,00 90,5 10,2 7,4 3,5 50 30,10
90 3,00 95,5 10,2 7,7 3,5 50 35,50
95 3,00 100,5 12,2 8,1 3,5 50 40,00
100 3,00 105,5 12,2 8,5 3,5 50 43,50
110 4,00 117,0 12,2 9,0 3,5 50 73,00
115 4,00 122,0 12,2 9,3 3,5 50 82,00
120 4,00 127,0 12,2 9,6 3,5 50 87,00
125 4,00 132,0 12,2 9,9 4,0 50 92,00
130 4,00 137,0 12,2 10,2 4,0 50 102,00
140 4,00 148,0 14,2 10,7 4,0 50 112,00
150 4,00 158,0 14,2 11,1 4,0 50 123,00
160 4,00 169,0 14,2 11,8 4,5 50 133,00
170 4,00 179,0 14,2 12,3 4,5 50 145,00
 
Alert ! Visselect is a wholesaler for professional industry. 
We can’t reply to private ask and only request from companies will be taken into account
.
Some information of this web site can have technical inaccuracy or typographic error.
This information delivered could be periodically modified and this modification will be incorporated into new edition.