Home arrow Nuts arrow ECROU CYLINDRIQUE A ENCOCHES DIN 981, ASSOCIE AVEC RONDELLES A ENCOCHES DIN 5406 MODELE 1239
  • English
  • Français
ECROU CYLINDRIQUE A ENCOCHES DIN 981, ASSOCIE AVEC RONDELLES A ENCOCHES DIN 5406 MODELE 1239 Print
  • Modèle 0760
Acier
doux
Acier
8.8
Acier
10.9
Acier
12.9
Zingue
blanc
Zingue
bichro
Inox
A2
Inox
A4
Nylon Laiton Cuivre Alu Acier
Hte rés.
 x                        
Abréviation d1 d2 
h12
d3 
h13
h 
h14
b t z
KM 0 M 10x0,75 18 13,5 4 3 2,0 0,04
KM 1 M 12x1,00 22 17,0 4 3 2,0 0,04
KM 2 M 15x1,00 25 21,0 5 4 2,0 0,04
KM 3 M 17x1,00 28 24,0 5 4 2,0 0,04
KM 4 M 20x1,00 32 26,0 6 4 2,0 0,04
KM 5 M 25x1,50 38 32,0 7 5 2,0 0,04
KM 6 M 30x1,50 45 38,0 7 5 2,0 0,04
KM 7 M 35x1,50 52 44,0 8 5 2,0 0,04
KM 8 M 40x1,50 58 50,0 9 6 2,5 0,04
KM 9 M 45x1,50 65 56,0 10 6 2,5 0,04
KM10 M 50x1,50 70 61,0 11 6 2,5 0,04
KM11 M 55x2,00 75 67,0 11 7 3,0 0,05
KM12 M 60x2,00 80 73,0 11 7 3,0 0,05
KM13 M 65x2,00 85 79,0 12 7 3,0 0,05
KM14 M 70x2,00 92 85,0 12 8 3,5 0,05
KM15 M 75x2,00 98 90,0 13 8 3,5 0,05
KM16 M 80x2,00 105 95,0 15 8 3,5 0,05
KM17 M 85x2,00 110 102,0 16 8 3,5 0,05
KM18 M 90x2,00 120 108,0 16 10 4,0 0,05
KM19 M 95x2,00 125 113,0 17 10 4,0 0,05
KM20 M 100x2,00 130 120,0 18 10 4,0 0,05
KM21 M 105x2,00 140 126,0 18 12 5,0 0,05
KM22 M 110x2,00 145 133,0 19 12 5,0 0,05
KM23 M 115x2,00 150 137,0 19 12 5,0 0,05
KM24 M 120x2,00 155 138,0 20 12 5,0 0,05
KM25 M 125x2,00 160 148,0 21 12 5,0 0,06
KM26 M 130x2,00 165 149,0 21 12 5,0 0,06
KM27 M 135x2,00 175 160,0 22 14 6,0 0,06
KM28 M 140x2,00 180 160,0 22 14 6,0 0,06
KM29 M 145x2,00 190 171,0 24 14 6,0 0,06
KM30 M 150x2,00 195 171,0 24 14 6,0 0,06
KM31 M 155x3,00 200 182,0 25 16 7,0 0,06
KM32 M 160x3,00 210 182,0 25 16 7,0 0,06
KM33 M 165x3,00 210 193,0 26 16 7,0 0,06
KM34 M 170x3,00 220 193,0 26 16 7,0 0,06
KM36 M 180x3,00 230 203,0 27 18 8,0 0,06
KM38 M 190x3,00 240 214,0 28 18 8,0 0,06
KM40 M 200x3,00 250 226,0 29 18 8,0 0,06
 
Alert ! Visselect is a wholesaler for professional industry. 
We can’t reply to private ask and only request from companies will be taken into account
.
Some information of this web site can have technical inaccuracy or typographic error.
This information delivered could be periodically modified and this modification will be incorporated into new edition.