Home arrow Nuts arrow ECROU HU DIN 934 - NFE 25401 - ISO 4032
  • English
  • Français
ECROU HU DIN 934 - NFE 25401 - ISO 4032 Print
  • Modèle 0701
Acier
doux
Acier
8.8
Acier
10.9
Acier
12.9
Zingue
blanc
Zingue
bichro
Inox
A2
Inox
A4
Nylon Laiton Cuivre Alu Acier
Hte rés.
  x x   x x x x x x x x  
d1 e min S M maxi
M1 2.71 2.5 0.8
M1.2 3.28 3 1
M1.4 3.28 3 1.2
M1.6 3.41 3.2 1.3
M1.7 3.82 3.5 1.4
M1.8 4 3.5 1.4
M2 4.32 4 1.6
M2.2 5.2 4.5 1.8
M2.3 4.88 4.5 1.8
M2.5 5.45 5 2
M2.6 5.45 5 2
M3 6.01 5.5 2.4
M3.5 6.58 6 2.8
M4 7.66 7 3.2
M5 8.79 8 4/4.7*
M6 11.05 10 5/5.2*
M7 12.12 11 5.5
M8 14.38 13 6.5/6.8*
M10 18.9 17/16* 8/8.4*
M12 21.1 19/18* 10/10.8*
M14 24.49 22/21* 11/12.8*
M16 26.75 24 13/14.8*
M18 29.56 27 15
M20 32.95 30 16/18*
M22 35.03 32/34* 18
M24 39.55 36 19/21.5*
M27 45.2 41 22/23.8*
M30 50.85 46 24/25.6*
M33 55.37 50 26/28.7*
M36 60.79 55 29/31*
M39 66.44 60 31
M42 71.3 65 34
M45 76.95 70 36
M48 82.6 75 38
M52 88.25 80 42
M56 93.56 85 45
M60 99.21 90 48
M64 104.86 95 51
M68 110.51 100 54
M72 116.16 105 58
M76 121.81 110 61
M80 127.46 115 64
M90 144.08 130 72
M100 161.02 145 80

* Nouveaux surplats et hauteurs selon norme Européenne ISO.

 
Alert ! Visselect is a wholesaler for professional industry. 
We can’t reply to private ask and only request from companies will be taken into account
.
Some information of this web site can have technical inaccuracy or typographic error.
This information delivered could be periodically modified and this modification will be incorporated into new edition.