Home arrow Nuts arrow ECROU EN CAGE SERIE C4800
  • English
  • Français
ECROU EN CAGE SERIE C4800 Print
 

 

Modèle 0725

 

Acier doux Acier 8.8 Acier 10.9 Acier 12.9 Zingue blanc Zingue bichro Inox
A2
Inox
A4
Nylon Laiton Cuivre Alu Acier Hte rés.
          x x            

Cage ressort traité ou inox / Ecrou acier traité ou inox

VIS P=Epaisseur Panneau Référence A G D C F N M e Couple de serrage en Nm
M3 0.3 à 0.9 C 4843A 9.3 3.5 4.8 5.2 9.8 5.3 5.0 0.3 0.83
M3 1.0 à 1.6 C 4843B 9.3 3.5 4.8 5.9 9.8 5.3 5.0 0.3 0.83
M3 1.7 à 2.3 C 4843C 9.3 3.5 4.8 6.6 9.8 5.3 5.0 0.3 0.83
M3 2.4 à 3.1 C 4843D 9.3 3.5 4.8 7.4 9.8 5.3 5.0 0.3 0.83
M4 0.3 à 1.1 C 48040 12 6.2 7.2 8 12.1 8.3 8.1 0.45 1.92
M4 0.3 à 0.9 C 4844A 9.3 3.5 4.8 5.2 9.8 5.3 5.0 0.3 1.92
M4 0.7 à 1.7 SMG M4-4 ZB J 13.1 4.6 8.7 6.9 13.5 9.5 9.2 0.5 2.4
M4 1 à 1.6 C 4844B 9.3 3.5 4.8 5.9 9.8 5.3 5.0 0.45 1.92
M4 1.2 à 1.6 C 4804A 4* 12 6.2 7.2 8.5 12.1 8.3 8.1 0.45 1.92
M4 1.2 à 1.6 C 4804A 12 6.2 7.2 8.5 12.1 8.3 8.1 0.45 1.92
M4 1.7 à 2.3 C 4844C 9.3 3.5 4.8 6.6 9.8 5.3 5.0 0.45 1.92
M4 1.7 à 2.5 C 4804B 12 6.2 7.2 9.5 12.1 8.3 8.1 0.45 1.92
M4 1.7 à 2.5 C 4804B 4 * 12 6.2 7.2 9.5 12.1 8.3 8.1 0.45 1.92
M4 1.8 à 2.6 SMG M4-8 ZB J 13.1 4.6 8.7 7.9 13.5 9.5 9.2 0.5 2.4
M4 2.4 à 3.1 C 4844D 9.3 3.5 4.8 7.4 9.8 5.3 5.0 0.45 1.92
M4 2.6 à 3.5 C 4804C 12 6.2 7.2 10.5 12.1 8.3 8.1 0.45 1.92
M4 2.6 à 3.5 C 4804C 4* 12 6.2 7.2 10.5 12.1 8.3 8.1 0.45 1.92
M4 3.6 à 4.5 C 4804D 12 6.2 7.2 11.5 12.1 8.3 8.1 0.45 1.92
M5 0.3 à 1.1 C 48050 12 6.2 7.2 8 12.1 8.3 8.1 0.45 3.8
M5 0.7 à 1.7 SMG M5-4 ZB J 13.1 4.6 8.7 6.9 13.5 9.5 9.2 0.5 4.8
M5 0.7 à 1.7 SMG M5-6 ZB J 13.1 6.4 8.8 8.7 13.8 9.5 9.2 0.5 4.8
M5 1.2 à 1.6 C 4805A 12 6.2 7.2 8.5 12.1 8.3 8.1 0.45 3.8
M5 1.2 à 1.6 C 4805A 4* 12 6.2 7.2 8.5 12.1 8.3 8.1 0.45 3.8
M5 1.7 à 2.5 C 4805B 12 6.2 7.2 9.5 12.1 8.3 8.1 0.45 3.8
M5 1.7 à 2.5 C 4805B 4* 12 6.2 7.2 9.5 12.1 8.3 8.1 0.45 3.8
M5 1.8 à 2.6 SMG M5-8 ZB J 13.9 6.3 6.7 9.6 13.7 9.5 9.2 0.5 4.8
M5 2.6 à 3.5 C 4805C 4* 12 6.2 7.2 10.5 12.1 8.3 8.1 0.45 3.8
M5 2.6 à 3.5 C 4805C 12 6.2 7.2 10.5 12.1 8.3 8.1 0.45 3.8
M5 3.6 à 4.5 C 4805D 12 6.2 7.2 11.5 12.1 8.3 8.1 0.45 3.8
M6 0.3 à 1.1 C 48060 12 6.2 7.2 8 12.1 8.3 8.1 0.45 6.6
M6 0.3 à 1.1 C 48060 4* 12 6.2 7.2 8 12.1 8.3 8.1 0.45 6.6
M6 0.7 à 1.7 SMG M6-4 ZB J 13.1 4.6 8.7 6.9 13.5 9.5 9.2 0.5 8.3
M6 0.7 à 1.7 SMG M6-6 ZB J 13.4 6.4 8.8 8.7 13.8 9.5 9.2 0.5 8.3
M6 1.0 à 1.7 C 4811A 16 7.8 10.6 10.4 16.6 12.3 12.1 0.5 6.6
M6 1.2 à 1.6 C 4806A 12 6.2 7.2 8.5 12.1 8.3 8.1 0.45 6.6
M6 1.2 à 1.6 C 4806A 4* 12 6.2 7.2 8.5 12.1 8.3 8.1 0.45 6.6
M6 1.7 à 2.5 C 4806B 12 6.2 7.2 9.5 12.1 8.3 8.1 0.45 6.6
M6 1.7 à 2.5 C 4806B 4* 12 6.2 7.2 9.5 12.1 8.3 8.1 0.45 6.6
M6 1.8 à 2.6 SMG M6-8 ZB J 13.8 6.3 8.9 10.1 13.7 9.5 9.2 0.5 8.3
M6 1.8 à 3.2 C 4811B 16 7.8 10.6 11.9 16.6 12.3 12.1 0.5 6.6
M6 2.6 à 3.5 C 4806C 12 6.2 7.2 10.5 12.1 8.3 8.1 0.45 6.6
M6 2.6 à 3.5 C 4806C 4* 12 6.2 7.2 10.5 12.1 8.3 8.1 0.45 6.6
M6 3.3 à 4.7 C 4811C 16 7.8 10.6 13.4 16.6 12.3 12.1 0.5 6.6
M6 3.6 à 4.5 C 4806D 12 6.2 7.2 11.5 12.1 8.3 8.1 0.45 6.6
M6 3.6 à 4.5 C 4806D ZY 4* 12 6.2 7.2 11.5 12.1 8.3 8.1 0.45 6.6
M8 0.7 à 1.7 SMG M8-6 ZB J 16.6 7.4 11.4 9.7 17.8 12.5 12.1 0.6 20
M8 1.0 à 1.7 C 4808A 16 7.8 10.6 10.4 16.6 12.3 12.1 0.5 15.9
M8 1.0 à 1.7 C 4808A 4* 16 7.8 10.6 10.4 16.6 12.3 12.1 0.5 15.9
M8 1.8 à 2.6 SMG M8-8 ZB J 16.6 7.4 11.4 10.9 17.8 12.3 12.1 0.6 20.
M8 1.8 à 3.2 C 4808B 16 7.8 10.6 11.9 16.6 12.3 12.1 0.5 15.9
M8 1.8 à 3.2 C 4808B 4* 16 7.8 10.6 11.9 16.6 12.3 12.1 0.5 15.9
M8 3.3 à 4.7 C 4808C 4* 16 7.8 10.6 13.4 16.6 12.3 12.1 0.5 15.9
M8 3.3 à 4.7 C 4808C 16 7.8 10.6 13.4 16.6 12.3 12.1 0.5 15.9
M10 1.0 à 1.7 C 4810A 16 7.8 10.6 10.4 16.6 12.3 12.1 0.5 31
M10 1.8 à 3.2 C 4810B 16 7.8 10.6 11.9 16.6 12.3 12.1 0.5 31
M10 1.8 à 3.2 C 4810BGM 20 10.4 12.6 15 20.5 14.0 13.7 0.6 31
M10 3.3 à 4.7 C 4810C 16 7.8 10.6 13.4 16.6 12.3 12.1 0.5 31
M10 3.3 à 4.7 C 4810CGM 20 10.4 10.6 16.5 20.5 14.0 13.7 0.6 31
M10 4.8 à 6.2 C 4810DGM 20 10.4 10.6 18 20.5 14.0 13.7 0.6 31
M12 0.8 à 1.2 C 48120 20 10.4 12.6 12.7 20.5 14.0 13.7 0.6 54
M12 1.0 à 1.7 C 4812A 20 10.4 12.6 12.8 20.5 14.0 13.7 0.6 54
M12 1.8 à 3.2 C 4812B 20 10.4 12.6 14.7 20.5 14.0 13.7 0.6 54
M12 3.3 à 4.7 C 4812C 20 10.4 12.6 15.5 20.5 14.0 13.7 0.6 54
 
Alert ! Visselect is a wholesaler for professional industry. 
We can’t reply to private ask and only request from companies will be taken into account
.
Some information of this web site can have technical inaccuracy or typographic error.
This information delivered could be periodically modified and this modification will be incorporated into new edition.