Home arrow Nuts arrow ECROU BAS HM DIN 439B - NFE 25405 - ~ISO 4035
  • English
  • Français
ECROU BAS HM DIN 439B - NFE 25405 - ~ISO 4035 Print
  • Modèle 0703
Acier
doux
Acier
8.8
Acier
10.9
Acier
12.9
Zingue
blanc
Zingue
bichro
Inox
A2
Inox
A4
Nylon Laiton Cuivre Alu Acier
Hte rés.
x       x x x x   x   x  
d1 e
min
s m
maxi
M2 4.32 4 1.2
M2.5 5.45 5 1.6
M2.6 5.45 5 1.6
M3 6.01 5.5 1.8
M3.5 6.58 6 2
M4 7.66 7 2.2
M5 8.79 8 2.7
M6 11.05 10 3.2
M7 11.94 11 3.5
M8 14.38 13 4
M10 18.9 17/16* 5
M12 21.1 19/18* 6
M14 24.49 22/21* 7
M16 26.75 24 8
M18 29.56 27 9
M20 32.95 30 10
M22 35.03 32/34* 11
M24 39.55 36 12
M27 45.2 41 13.5
M30 50.85 46 15
M33 55.37 50 16.5
M36 60.79 55 18
M39 66.44 60 19.5
M42 71.3 65 21
M45 76.95 70 22.5
M48 82.6 75 24

* Nouveaux surplats selon norme Européenne ISO

 
Alert ! Visselect is a wholesaler for professional industry. 
We can’t reply to private ask and only request from companies will be taken into account
.
Some information of this web site can have technical inaccuracy or typographic error.
This information delivered could be periodically modified and this modification will be incorporated into new edition.