Home arrow Retaining Rings arrow CIRCLIPS INTERIEURS TYPE 80 DIN 472 - NFE 22 165
  • English
  • Français
CIRCLIPS INTERIEURS TYPE 80 DIN 472 - NFE 22 165 Print
       Modèle  1301  

Acier doux Acier  8.8 Acier  10.9 Acier  12.9 Zingue blanc Zingue bichro Inox
A2
Inox
A4
Nylon Laiton Cuivre Alu Acier Hte rés.
            x           x

Montage axial pour alésage

Alésage Anneau Gorge  
  d3 e a   d5 d2 m p Référence
d1   Tol.   Tol. max b~= mini   Tol. H13  
8 8.7 +0.36
-0.10
0.8 0
-0.05
2.4 1.1 1 8.4 +0.09
0
0.9 0.2 80.0080
9 9.8   2.5 1.3   9.4     80.0090
10 10.8   0
-0.06
3.2 1.4 1.2 10.4 +0.11
0
1.1   80.0100
11 11.8   3.3 1.5   11.4     80.0110
12 13   3.4 1.7 1.5 12.5   0.25 80.0120
13 14.1   3.6 1.8   13.6   0.3 80.0130
14 15.1   3.7 1.9 1.7 14.6     80.0140
15 16.2   3.7 2   15.7   0.35 80.0150
16 17.3 1 3.8 2   16.8   0.4 80.0160
17 18.3 +0.42
-0.13
  3.9 2.1   17.8     80.0170
18 19.5   4.1 2.2 2 19 +0.13
0
  0.5 80.0180
19 20.5   4.1 2.2   20     80.0190
20 21.5   4.2 2.3   21     80.0200
21 22.5   4.2 2.4   22     80.0210
22 23.5   4.2 2.5   23     80.0220
24 25.9 +0.42
-0.21
  4.4 2.6   25.2 +0.21
0
1.3 0.6 80.0240
25 26.9   4.5 2.7   26.2     80.0250
26 27.9   4.7 2.8   27.2     80.0260
28 30.1 +0.50
-0.25
1.2 4.8 2.9   29.4   0.7 80.0280
30 32.1   4.8 3   31.4 +0.25
0
    80.0300
31 33.4   5.2 3.2 2.5 32.7   0.85 80.0310
32 34.4   5.4 3.2   33.7     80.0320
34 36.5   5.4 3.3   35.7 1.6   80.0340
35 37.8   5.4 3.4   37   1 80.0350
36 38.8 1.5 5.4 3.5   38     80.0360
37 39.8   5.5 3.6   39     80.0370
38 40.8   5.5 3.7   40     80.0380
40 43.5 +0.9
-0.39
  5.8 3.9   42.5 1.85 1.25 80.0400
42 45.5   5.9 4.1   44.5     80.0420
45 48.5 1.75 6.2 4.3   47.5     80.0450
47 50.5   6.4 4.4   49.5 2.15   80.0470
48 51.5   6.4 4.5   50.5 +0.30
0
    80.0480
50 54.2 +1.1
-0.46
  0
-0.07
6.5 4.6   53   1.5 80.0500
52 56.2   6.7 4.7   55     80.0520
55 59.2   6.8 5   58     80.0550
56 60.2 2 6.8 5.1   59     80.0560
58 62.2   6.9 5.2   61     80.0580
60 64.2   7.3 5.4   63     80.0600
62 66.2   7.3 5.5   65     80.0620
63 67.2   7.3 5.6   66     80.0630
65 69.2   7.6 5.8 3 68 2.65 1.5 80.0650
68 72.5   7.8 6.1   71     80.0680
70 74.5   7.8 6.2   73     80.0700
72 76.5 2.5 7.8 6.4   75     80.0720
75 79.5   7.8 6.6   78     80.0750
78 82.5 +1.3
-0.54
  8.5 6.8   81 +0.35
0
    80.0780
80 85.5   8.5 7   83.5   1.75 80.0800
82 87.5   8.5 7   85.5     80.0820
85 90.5   0
-0.08
8.6 7.2 3.5 88.5 3.15   80.0850
88 93.5   8.6 7.4   91.5     80.0880
90 95.5   8.6 7.6   93.5     80.0900
92 97.5 3 8.7 7.8   95.5     80.0920
95 100.5   8.8 8.1   98.5     80.0950
98 103.5   9 8.3   101.5     80.0980
100 105.5   9.2 8.4   103.5     80.1000
102 108   0
-0.1
9.5 8.5   106 +0.54
0
4.15 2 80.1020
105 112   9.5 8.7   109     80.1050
108 115   9.5 8.9   112     80.1080
110 117   10.4 9   114     80.1100
112 119   10.5 9.1   116     80.1120
115 122 +1.5
-0.63
  10.5 9.3   119     80.1150
120 127   11 9.7   124 +0.63
0
    80.1200
125 132 4 11 10 4 129     80.1250
130 137   11 10.2   134     80.1300
135 142   11.2 10.5   139     80.1350
140 146   11.2 10.7   144     80.1400
145 152   11.4 10.9   149     80.1450
150 158   12 11.2   155   2.5 80.1500
155 164   12 11.4   160     80.1550
160 169   13 11.6   165     80.1600
165 174.5   13 11.8   170     80.1650
170 179.5   13.5 12.2   175     80.1700
175 184.5 +1.70
-0.72
  13.5 12.7   180     80.1750
180 189.5   14.2 13.2   185 +0.72
0
    80.1800
185 194.5   14.2 13.7   190     80.1850
190 199.5   14.2 13.8   195     80.1900
195 204.5   14.2 13.8   200     80.1950
200 209.5   14.2 14   205     80.2000
210 222   0
-0.12
14.2 14   216 5.15 3 80.2100
220 232   14.2 14   226     80.2200
230 242   14.2 14   236     80.2300
240 252 +2.0
-0.81
  14.2 14   246     80.2400
250 262 5 14.2 14   256 +0.81
0
    80.2500
260 275   16.2 16 5 268   4 80.2600
270 285   16.2 16   278     80.2700
280 295   16.2 16   288     80.2800
290 305   16.2 16   298     80.2900
300 315   16.2 16   308     80.3000
 
Alert ! Visselect is a wholesaler for professional industry. 
We can’t reply to private ask and only request from companies will be taken into account
.
Some information of this web site can have technical inaccuracy or typographic error.
This information delivered could be periodically modified and this modification will be incorporated into new edition.