Home arrow Retaining Rings arrow ANNEAUX "CROISSANT" POUR ARBRE TYPE 853
  • English
  • Français
ANNEAUX "CROISSANT" POUR ARBRE TYPE 853 Print
  • Modèle 1306
Acier
doux
Acier
8.8
Acier
10.9
Acier
12.9
Zingue
blanc
Zingue
bichro
Inox
A2
Inox
A4
Nylon Laiton Cuivre Alu Acier
Hte rés.
                        x
Alésage
d 1
Anneau Gorge n
min
d6
max
Référence
d 0 d3 e d2 m p
  Tol.   Tol. min
3 3.8 2.35 0.4 0
-0.03
2.5 +/-0.04 0.5 0.25 1 4.1 853.003
4 5.2 3.35 3.5 0.25 1.2 5.6 853.004
5 6.2 4.35 4.5 0.25 1.5 6.6 853.005
6 7.5 5.1 0.6 0
-0.03
5.3 +/-0.05 0.7 0.35 1.5 7.9 853.006
7 8.35 6.1 6.3 0.35 1.5 8.8 853.007
8 9.15 6.9 7.1 0.45 1.5 9.6 853.008
9 10.65 7.9 8.1 0.45 1.5 11.2 853.009
10 11.4 8.7 8.9 0.55 1.5 11.9 853.010
11 12.9 9.7 9.9 0.55 1.5 13.4 853.011
12 13.7 10.45 10.7 0.65 1.7 14.3 853.012
13 15.1 11.45 0.8 0
-0.05
11.7 +/-0.07 0.9 0.65 1.8 15.7 853.013
14 15.9 12.25 12.5 0.75 2 16.5 853.014
15 17.3 13.25 13.5 0.75 2.1 17.8 853.015
16 18.05 14.05 14.3 0.85 2.3 18.7 853.016
17 19.45 15.05 1 0
-0.06
15.3 +/-0.07 1.1 0.85 2.4 20.0 853.017
18 20.25 15.85 16.1 0.95 2.6 20.9 853.018
19 21.65 16.8 17.1 0.95 2.7 22.3 853.019
20 22.3 17.5 17.8 1.1 2.9 23.0 853.020
21 23.3 18.5 18.8 1.1 3 23.9 853.021
22 25.1 19.5 19.8 1.1 3.2 25.7 853.022
24 26.9 21.3 21.6 1.2 3.5 27.6 853.024
 
Alert ! Visselect is a wholesaler for professional industry. 
We can’t reply to private ask and only request from companies will be taken into account
.
Some information of this web site can have technical inaccuracy or typographic error.
This information delivered could be periodically modified and this modification will be incorporated into new edition.